LiFeBATT Home Page LiFeBATT Technical Overview
HPS Specification
LiFeBATT GlobeTRAC System
LiFeBATT FAQ
LiFeBATT Warranty Information
LiFeBATT Retail PricingLiFeBATT Latest NewsAbout LiFeBATT
Contact LiFeBATT
Project Enquiry Form


LiFeBATT - Retail Price List at 1st April 2008


12V Modules
Model Spec. Price Inc VAT
1210-HPS 12V / 10Ah w/VMS, 2 Terminals £204.87
1220-HPS 12V / 20Ah w/VMS, 2 Terminals £373.59
1230-HPS 12V / 30Ah w/VMS, 2 Terminals £536.28
1240-HPS 12V / 40Ah w/VMS, 2 Terminals £698.97
1260-HPS 12V / 60Ah w/VMS, 2 Terminals £1,036.41
1280-HPS 12V / 80Ah w/VMS, 2 Terminals £1,349.74
12120-HPS 12V / 120Ah w/VMS, 2 Terminals £2,024.62

24V Modules
Model Spec. Price Inc VAT
2410-HPS 24V / 10Ah w/VMS, 2 Terminals £373.59
2420-HPS 24V / 20Ah w/VMS, 2 Terminals £674.87
2430-HPS 24V / 30Ah w/VMS, 2 Terminals £1,000.26
2440-HPS 24V / 40Ah w/VMS, 2 Terminals £1,313.59
2460-HPS 24V / 60Ah w/VMS, 2 Terminals £1,952.31

36V Modules  
Model Spec. Price Inc VAT
3610-HPS 36V / 10Ah w/VMS, 2 Terminals £536.28
3620-HPS 36V / 20Ah w/VMS, 2 Terminals £1,036.41
3630-HPS 36V / 30Ah w/VMS, 2 Terminals £1,518.46
3640-HPS 36V / 40Ah w/VMS, 2 Terminals £2,024.62

48V Modules  
Model Spec. Price Inc VAT
4810-HPS 48V / 10Ah w/VMS, 2 Terminals £698.97
4820-HPS 48V / 20Ah w/VMS, 2 Terminals £1,361.79
4830-HPS 48V / 30Ah w/VMS, 2 Terminals £2,024.62

High Voltage Modules
Model Spec. Price Inc VAT
7210-HPS 72V / 10Ah w/VMS, 2 Terminals £1,036.41
9610-HPS 96V / 10Ah w/VMS, 2 Terminals £1,361.79
10810-HPS 108V / 10Ah w/VMS, 2 Terminals £1,518.46
14410-HPS 144V / 10Ah w/VMS, 2 Terminals £2,024.62

Chargers    
Model Spec. Price Inc VAT
C1212 12V 12A - Auto Cut Off Charger £129.00
C2408 24V 8A - Auto Cut Off Charger £149.00
C3608 36V 8A - Auto Cut Off Charger £169.00
C3620 36V 20A - Auto Cut Off Charger £199.00
C4808 48V 8A - Auto Cut Off Charger £189.00
C4820 48V 20A - Auto Cut Off Charger £229.00


Please Note: All prices are subject to change without notice.